Opt for breezy style in this tunic featuring short slit-accented sleeves. The stretch-blend material delivers all-day comfort and a split hem adds extra flexibility.
- Made for Zulily
- Size S: 26.9” long from high point of shoulder to hem
- Knit
- 90% polyester / 10% spandex
- Machine wash; hang dry
- Imported
Shipping note: This item is shipping internationally. Allow extra time for its journey to you.
Women’s Apparel
Nanu
| Size | US* | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 2 | 33-34 | 26-27 | 34.5-35.5 |
| M | 4-6 | 34-36 | 27.5-28.5 | 36.5-37.5 |
| L | 8-10 | 36-38 | 29.5-30.5 | 38.5-39.5 |
| XL | 12-14 | 38-40 | 32-33 | 41-41.5 |
| 1X | 14W-16W | 43-45 | 39-41 | 45-47 |
| 2X | 16W-20W | 45-47 | 41-43 | 47-48 |
| 3X | 22-24W | 49-51 | 45-48 | 51-53 |
| US / CA | UK | AU | EU |
|---|---|---|---|
| 00 | 2 | 2 | 30 |
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| 14 | 18 | 18 | 46 |
| 16 | 20 | 20 | 48 |
| 18 | 22 | 22 | 50 |
| 20 | 24 | 24 | 52 |
| 22 | 26 | 26 | 54 |
| 24 | 28 | 28 | 56 |
| 26 | 30 | 30 | 58 |
Measurement Guide
1. BUST
Measure around the fullest part of the bust under the arms with arms relaxed down at sides.
2. WAIST
Measure around the natural waistline, keeping the tape comfortably loose.
3. HIPS
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.




Reviews
There are no reviews yet.